Frequency Band:
700/800 Mhz
Frequency Range:
762-776, 792-806 MHz; 806-825, 851-870 MHz
Power Output:
1-3 Watt
Number of Channels/Zones:
3000 Channels / 200 Zones
Channel spacing:
12.5 / 20 / 25 kHz
Motorola
Made for firefighters and EMS, it combines high tier adaptive audio with intuitive operation, advanced connectivity, and streamlined device management. Every element of the rugged, ergonomic design maximizes task performance in unpredictable situations.
Frequency Band:
700/800 Mhz
Frequency Range:
762-776, 792-806 MHz; 806-825, 851-870 MHz
Power Output:
1-3 Watt
Number of Channels/Zones:
3000 Channels / 200 Zones
Channel spacing:
12.5 / 20 / 25 kHz
Dimensions H x W x D (with standard battery)
6.3 x 2.4 x 1.9 inches
Weight (with standard battery)
20.9 oz
Display
Front: 3.0” Corning® Gorilla® Glass touch screen:
360x600 TFT 24-bit Full Color Transflective Display
Top:1.2” Top Display: 200x112 TFT 18-bit Color Transflective
Screen, 1 Line of Icons, 2 Lines of Text, 14 Characters per
Line, 2 mm Toughened Glass Lens
Operating temperature
(-22 to +140 ºF)
Mil spec
810 C, 810 D, 810 E, 810 F, 810 G
IP Standards
IP6x Dust
IPx8 submersion (2 m, 2 hr)
Easy to use and manage, the APX N70 XE keeps firefighters and other first responders informed and connected with crystal-clear speech quality. It offers seamless on-the-go access to productivity-focused apps and services that enhance situational awareness and tighten collaboration between team members.
Rugged performer
Differing knob shapes and sizes that feel "just right" allow firefighters to operate safely and confidently on a radio they already know and trust. Its controls are easy to operate, and programmable buttons provide quick access to key functions. The toughened touchscreen and secondary display ensure optimal functionality and visibility, even when wearing gloves or when the radio is holstered. Hands-free voice commands and Fall Alert further enhance user safety and ease of use.
Maximum clarity
Loud, clear audio ensures crucial messages are heard. Dual HDR mics pick up a firefighter’s voice, even when workers are shouting in stressful situations. Volume is automatically adjusted so loud or soft talkers are heard. Feedback suppression cuts the howl of feedback when colleagues’ radios are in close proximity. The powerful speaker maximizes intelligibility in noisy environments, doubling as a Speaker As Mic (SAM) that filters wind and background noise without impairing quality.
Intelligence beyond P25
Seamless switching between P25 and LTE/Wi-Fi maintains wide-area connection and supports responders with workflow-boosting apps. SmartLocate gives a rapid fix on colleagues' positions. SmartMessaging adds photos/videos to incident descriptions. SmartMapping pinpoints nearby personnel. SmartIncident consolidates assignments, CAD comments, and resource/hazard views. SmartProgramming speeds over-the-air radio updates, keeping radios active in the field.
Streamlined ownership
Streamlined fleet set-up and management saves time and reduces costs. Software updates are pushed to devices in the field over Wi-Fi or LTE. An efficient web-based interface eliminates the need to recall radios for manual updates. Touchless Key Provisioning delivers encryption keys and updates over the air, ensuring that critical voice and data communications are never at risk of interception.
Voice and video, combined without compromise
What if your life was simpler? By converging Motorola Solutions industry-leading APX NEXT and APX N70 radio lines and body camera technology, they have transformed what it means to be on the front line.Now, your team can get the best of both worlds, by accessing mission-critical communications, evidential video capture and public safety-grade AI from one device, without sacrificing usability.
SmartConnect
SmartLocate
SmartMapping
SmartMessaging
SmartProgramming
SmartTouch
ViQi Virtual Assistant
![]() | AN000411A01 Whip Antenna, 762-870 mHz, 15cm, Ferrule |
![]() | AN000418A01 Stubby Antenna, 762-870 mHz, 10cm, Ferrule |
![]() | AN000452A01 380/520 MHz Whip Antenna * not applicable for APX N70XE * (Requires PMLN8334A GCAI to GCAI mini cable adapter) |
![]() | PMLN8334 GCAI mini to GCAI Cable Adapter |
![]() | PMNN4816 IMPRES 2 Li-Ion 3200 mAh Battery, IP68 Rugged* |
![]() | PMNN4817 IMPRES 2 Li-Ion 4400 mAh Battery, IP68 Rugged* |
![]() | PMNN4818 IMPRES 2 Li-Ion 3650 mAh Battery, IP68 Rugged* |
![]() | AY000223A01 Boston Leather Fireman's Radio Strap with button back holder |
![]() | AY000229A01 Boston Leather Fireman's Radio Strap with button back holder - XL |
![]() | PMLN8507 APX N70 2.5" belt clip |
![]() | PMLN8508 APX N70 3" belt clip |
![]() | PMLN8689 APX N70 XE Classic Holster (Compatible with PMMN4816, PMMN4817, PMMN4818); carry attachment sold separately: 2.5"-PMLN8507, 3"-PMLN8508, AY000223A01, AY000229A01, RLN6487, RLN6488, RLN6486 |
![]() | PMLN8690 APX N70 XE Leather Case (use with PMMN4818 only); carry attachment sold separately: AY000223A01, AY000229A01, RLN6487, RLN6488, RLN6486 |
![]() | RLN6486 Boston Leather Fireman's Radio Strap |
![]() | RLN6487 Boston Leather Fireman's Radio Strap - XL |
![]() | RLN6488 Boston Leather Anti-Sway Strap for Boston Leather Fireman's Radio Strap |
![]() | A000178A02 Pocket to use with IMPRES 2 Multi-Unit Fast Charger |
![]() | NLN7967 Wall Mount Bracket for IMPRES Multi-Unit Charger |
![]() | PMPN4591 IMPRES 2 Multi-Unit Fast Charger with 6 Displays and 6 Integrated USB Charging Ports, US/NA, 100-240V |
![]() | PMPN4604 IMPRES 2 Single-Unit Fast Charger, US/NA 115V |
![]() | PMPN4639 APX NEXT Vehicle Charger |
![]() | PMPN4649 Replacement APX vehicle charger battery adapter (To be used with APX NEXT vehicle charger, PMPN4639) |
![]() | PMLN8713 1 Wire Single Earbud with Removable Earhook, Loud Audio, Black |
![]() | PMLN8714 2-wire Swivel Earhook with Removable Eartip, Loud Audio, Black |
![]() | PMLN8716 1-wire Surveillance Kit, Loud Audio, Translucent Tube |
![]() | PMLN8717 2-wire Surveillance Kit, Loud Audio, Translucent Tube |
![]() | PMLN8718 3-wire Surveillance Kit, Loud Audio, Translucent Tube |
![]() | PMMN4128 RM780 IMPRES™ RSM, 3.5mm earpiece, radio controls, IP68, HAZLOC |
![]() | PMLN8085 Behind-the-Head Headset |
![]() | PMLN8086 Over-the-Head Headset |
![]() | PMLN8265 CH-3 Series Over-the-Head Headset with Nexus Connector (requires PMMN4150 or PMLN8297 adapter) |
![]() | PMLN8266 CH-3 Series Neckband Headset with Nexus Connector (requires PMMN4150 or PMLN8297 adapter) |
![]() | PMLN8267 CH-3 Series Hard Hat Attach Headset with Nexus Connector (requires PMMN4150 or PMLN8297 adapter) |
![]() | PMLN8297 GCAI-MINI PTT NEXUS ADAPTER (3M-Peltor) |
![]() | PMMN4141 XVP750 RSM with channel knob |
![]() | PMMN4141_TAA XVP750 RSM with channel knob (TAA) |
![]() | PMMN4142 XVP730 RSM without channel knob |
![]() | PMMN4142_TAA XVP730 RSM without channel knob (TAA) |
![]() | PMMN4158 WM800 wireless RSM |
![]() | PMMN4172 XVE500m high impact green, no channel knob, GCAI mini |
![]() | PMMN4172_BLK XVE500m black, no channel knob, GCAI mini |
![]() | PMMN4173 XVE500m high impact green, channel knob, GCAI mini |
![]() | PMMN4173_BLK XVE500m black channel knob, GCAI mini |
![]() | PMMN4177 RM780 RSM (windporting mic) |
Please Contact Us for more information.